| Special Symposia |
|
| Theme 01: New Approaches in Geochemistry |
| S01: | Applications of light stable isotopes to high-temperature problems |
| S02: | What do heavy stable isotopes tell us on high temperature geological processes? |
| S03: | Microanalytical techniques for stable isotope analysis |
| S04: | Experimental techniques for the study of hydrothermal fluids and silicate melts |
| S05: | Rare gases in geochemistry |
| S06: | Keeping good time: Frontiers in geochronology |
| S07: | Limits on precision, accuracy and detection: new advances in isotope and trace element geochemistry |
| |
| Theme 02: Exploiting and Preserving Natural Resources |
| S08: | Advances in the geochemical and isotopic analyses of fluid inclusions in ore mineralizing systems |
| S09: | Developments and applications of classical (H, C, O, S) and new (Fe, Cu, Mo, Se) stable isotope analyses to ore deposit research. |
| S10: | The role of phase separation in magmatic-hydrothermal systems |
| S11: | Supergene metal accumulation and paleoclimate |
| S12: | The geochemistry of ore deposits |
| S13: | Applied geochemistry - From brines and rare-earth elements to diamonds: A tribute symposium to A. A. Levinson sponsored by IAGC |
| |
| |
| Theme 03: From Dust to Planets |
|
| S14: | Chemistry of the interstellar medium |
| S15: | From dust to planetesimals Solar system processes and their timescales |
| S16: | From planetesimals to planets: Growth and differentiation |
| S17: | Impact - From the nano- to the macro-scale |
| S18: | Space missions: Probing comets, asteroids, planets & moons |
| |
| Theme 04: Early Earth |
|
| S19: | The crust-mantle system in the Hadean and Early Archean |
| S20: | The early atmosphere and hydrosphere |
| S21: | Chemical geodynamics in the Hadean and Archean |
| S22: | Earth's first billion years - This symposium is dedicated to Bob Zartman |
| |
| Theme 05: Earth's Mantle |
|
| S23: | Deep Earth mineralogy |
| S24: | Hidden reservoirs in the mantle: Required, desired, or superfluous? |
| S25: | Mantle processes and properties on multiple scales: Observation, experiment, modeling |
| S26: | Earth's energy Equation - Radioactive elements and heat flow in the core and mantle |
| S27: | A decade of Hf isotope research What have we learned? |
| S28: | Siderophile and chalcophile trace elements in the earth's mantle |
| S29: | Magmatic phenocrysts and their inclusions as probes of mantle composition and melting |
| S30: | Melt formation and segregation in basalt source regions |
| S31: | Hotspots and LIPs: Plumes or shallow-mantle sources |
| |
| Theme 06: Earth's Crust |
|
| S32: | Recycling of lower continental crust and implications for crustal and mantle geochemistry |
| S33: | Fluid-fluid equilibria in the crust |
| S34: | Accessory minerals as tracers of crustal processes |
| S35: | Peralkaline magmatic systems |
| S36: | Formation and evolution of granitic magmas |
| S37: | The Oceanic crust - Magma chamber processes and high-temperature reactions |
| S38: | The Oceanic crust - Hydrothermal processes |
| S39: | The Oceanic crust Bio-geochemistry of hydrothermal fluids |
| S40: | From field observation to experimental petrology and back in memory of Werner Schreyer |
| |
| Theme 07: Subduction Processes |
|
| S41: | Fluid-rock interaction and fluid loss during high-pressure metamorphism in subduction zones |
| S42: | Isotopic connections between metamorphism and magmatism in subduction zones |
| S43: | Experimental studies of the role of fluids in subduction processes |
| S44: | Mantle heterogeneity induced via ancient subduction |
| S45: | Volcanic processes and volatiles in island arcs |
| S46: | Magmatic differentiation in subduction zone volcanoes |
| |
| Theme 08: Geochemical Constraints on Duration of Geologic Processes |
|
| S47: | Links between radioactive isotopes and diffusion modelling to constrain the timescales of magmatic processes |
| S48: | Rates of heat and mass transport through mid-ocean ridges |
| S49: | High-grade metamorphism: Duration and rates |
| |
| Theme 09: Biogeochemistry and the Origin and Evolution of Life |
|
| S50: | Where Bio meets Geo: The deep subsurface and other extreme environments |
| S51: | Early evolution of life and bio/hydro/atmosphere |
| S52: | Novel molecular & isotopic approaches in modern and paleo systems |
| S53: | Geochemical records of environmental and biotic change in the Phanerozic |
| S54: | Organic matter metal interaction |
| S55: | Stable Isotopes in environmental biogeochemistry |
| S56: | Geochemical impact of anthropogenic activities on the riverine and coastal environment |
| S57: | Applications of hydrogen isotopes in organic geochemistry |
| S58: | Atmospheric Organic Pollutants: The role of and interplay with geochemistry |
| S59: | Compound-specific radiocarbon dating and its applications in biogeochemistry, sedimentology and paleo-environmental research |
| S60: | Organic imaging: biomarkers at the microscopic range |
| S61: | Biogeochemical interactions in soils |
| S62: | Geochemistry of biominerals |
| |
| Theme 10: Water in Planetary Systems |
|
| S63: | Water in the early Earth |
| S64: | Earth´s deep water cycle |
| S65: | Water and volatiles in volcanic processes |
| S66: | Fluid properties at high pressure and temperature |
| S67: | Water on Mars |
| |
| Theme 11: Geochemistry of Surface Processes |
|
| S68: | Chemical and physical weathering of basalt on the Earth, Moon, and Mars |
| S69: | Geochemical constraints on the topographic evolution of Cenozoic orogens_ |
| S70: | In-situ cosmogenic nuclides: Advances in methodology and applications |
| S71: | Geochemical and model-driven approaches to determining reaction rates at the Earth's surface |
| S72: | New isotope tracers of chemical weathering |
| S73: | Advances in using isotopic tracers for groundwater studies_ |
| S74: | The impact of plants on Earth-surface cycling and preservation of elements |
| S75: | Continental-scale earth surface geochemical mapping - recent progress and future directions, sponsored by IAGC |
| |
| Theme 12: Atmospheres and Oceans |
|
| S76: | Marine biogeochemistry and Earth's atmosphere |
| S77: | Geochemical evidence for changing oceans |
| S78: | Multi-proxy investigations of the marine environment |
| S79: | Biogeochemistry in extreme marine environments |
| S80: | Biomineralization in the marine realm: Processes and signatures in natural and model systems |
| S81: | Mechanisms of CO2 storage in deep onshore and offshore geological formations |
| S82: | Timescales and rates of climate change |
| |
| Theme 13: Environmental Geochemistry and Mineralogy |
|
| S83: | Frontiers in the biogeochemistry of acid mine drainage and acidic pit lakes |
| S84: | Radiogeochemical aspects of nuclear waste disposal |
| S85: | Geochemical records of recent environmental change in sediment systems |
| S86: | Natural and anthropogenic particulate matter in the atmosphere: Mineralogy, isotope geochemistry, environment, health |
| S87: | Microbial mineralization: from environmental processes to new technologies |
| S88: | Biogeochemical processes in natural acidic environments |
| S89: | Natural radioactive isotopes as tracers in studies of environmental processes |
| S90: | Trace element interactions with sulfur species in reducing environments |
| |
| Theme 14: Mechanisms of Geochemical Processes in Nature and Experiment |
|
| S91: | Nano-scale investigations of mineral-water interface processes |
| S92: | Mechanisms of metasomatic reactions |
| S93: | Microbially mediated processes governing the redox cycling of metals |
| S94: | Mechanisms of growth and dissolution of carbonates: Applications to the environment and industry |
| S95: | Metal oxide surface reactivity from the nano to macro-scale |
| S96: | Speciation and reactivity of trace elements in natural environments |
| |
| Theme 15: Applied Mineralogy and Archeometry |
|
| S97: | Aspects of Modern Ceramics |
| S98: | Aspects of Melts and Glasses |
| S99: | Archeometry |
| |
| General Symposia |
| |
| Theme 16: General Symposia |
|
| G01: | Analytical geochemistry |
| G02: | Atmospheric geochemistry |
| G03: | Biogeochemistry |
| G04: | Computational geochemistry |
| G05: | Cosmochemistry |
| G06: | Crystallography |
| G07: | Environmental geochemistry/mineralogy |
| G08: | Experimental geochemistry |
| G09: | Geochronology |
| G10: | Hydrology/Hydrogeochemistry |
| G11: | Hydrothermal geochemistry |
| G12: | Igneous geochemistry |
| G13: | Isotope geochemistry |
| G14: | Marine geochemistry |
| G15: | Metamorphic geochemistry |
| G16: | Mineral deposits |